
Manager Wang
Leave a message1.Main technical parameters
Rated working voltage | BIL (kv) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | FR (mm) | Climbing distance | (kg) Weight | |||
12(15) | 125 | 459.9 | 169.3 | 269.9 | 239.7 | 124.9 | 459.3 | 325.1 | 7.49 | |||
12(15) 24(27) | 125 | 469.9 | 179.3 | 269.9 | 239.7 | 134.9 | 459.3 | 325.1 | 7.49 | |||
20/34.5 | 150 | 469.9 | 179.3 | 269.9 | 239.7 | 134.9 | 459.3 | 457.2 | 12.26 | |||
24(27) | 200 | 489 | 212.9 | 314.3 | 273.1 | 165.1 | 604.8 | 660.4 | 16.34 | |||
27(33) | 200* | 489 | 212.9 | 314.3 | 237.1 | 165.1 | 604.8 | 762 | 17.25 |
12(15)kv ~ 24(27)kv 100 ~200A,e breaking capacity can reach 8kA; 12.5kA
Tel: +86 13588970775
E-mail: 954518655@qq.com
Fax: +86 0577-62770775
Add: 281 Central Avenue, Yueqing Economic Development Zone,
Yueqing City, Wenzhou City,Zhejiang Province,China
Copyright © 2023 Youkai Electric Co., Ltd All rights reserved
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)