
Manager Wang
Leave a message1.Main technical parameters
Rated working voltage | BIL (kv) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | FR (mm) | Climbing distance | (kg) Weight | |||
12(15) | 125 | 331.4 | 169.3 | 202.4 | 462.8 | 124.9 | 412.8 | 325.1 | 6.58 | |||
24(27) | 125 | 341.4 | 179.3 | 202.4 | 462.8 | 134.9 | 412.8 | 325.1 | 6.58 | |||
24(27) | 150 | 341.1 | 179.3 | 202.4 | 462.8 | 134.9 | 412.8 | 457.2 | 9.08 | |||
27(33) | 200 | 435.1 | 187.5 | 261.1 | 548.4 | 165.1 | 522.2 | 665.5 | 10.1 | |||
27(36) | 200* | 435.1 | 187.5 | 261.0 | 548.4 | 165.1 | 522.2 | 769.6 | 10.4 |
12(15)kv ~ 24(27)kv 100 ~200A, The breaking capacity can reach 8kA; 12.5kA
Tel: +86 13588970775
E-mail: 954518655@qq.com
Fax: +86 0577-62770775
Add: 281 Central Avenue, Yueqing Economic Development Zone,
Yueqing City, Wenzhou City,Zhejiang Province,China
Copyright © 2023 Youkai Electric Co., Ltd All rights reserved
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)