
Manager Wang
Leave a messageFZSW composite post Insulator
FXBW composite rod suspension insulator
Composite suspension insulator
This product is paicularly suitable for polluted areas, high mechanical tensile loads, large-span and compact circuits. It has the advantages of light weight, small size, not easy to break, bending, high torsional strength, and strong explosion resistance.
Main technical parameters
Model | Rated voltage | Rated mechanical load | Structural height | Insulation distance | Min nominal creepage distance | Peak value of lightning impulse withstand voltage | Efective value of power frequency withstand voltage | |
FXBW4-12/70 | 12 | 70 | 370 | 200 | 480 | 75 | 42 | |
FXBW4-12/100 | 12 | 100 | 405 | 200 | 480 | 75 | 42 | |
FXBW4-24/70 | 24 | 70 | 550 | 370 | 850 | 185 | 75 | |
FXBW4-24/100 | 24 | 100 | 590 | 370 | 850 | 185 | 75 | |
FXBW4-35/70 | 35 | 70 | 650 | 450 | 1225 | 230 | 95 | |
FXBW4-35/100 | 35 | 100 | 690 | 450 | 1225 | 230 | 95 | |
FPBW4-66/70 | 66 | 70 | 900 | 710 | 1980 | 410 | 185 | |
FXBW4-66/100 | 66 | 100 | 940 | 710 | 1980 | 410 | 185 | |
FPBW4-110/70 | 110 | 70 | 1240 | 1000 | 3315 | 550 | 230 | |
FPBW4-110/100 | 110 | 100 | 1240 | 1000 | 3315 | 550 | 230 | |
FPBW4-220/100 | 220 | 100 | 2240 | 1900 | 6300 | 1000 | 395 | |
FPBW4-220/160 | 220 | 160 | 2240 | 1900 | 6300 | 1000 | 395 | |
FPBW4-330/100 | 330 | 100 | 2950 | 2600 | 9075 | 1425 | 570 | |
BW4-330/160 | 330 | 160 | 2950 | 2600 | 9075 | 1425 | 570 | |
FXBW4-500/160 | 500 | 160 | 4080 | 3730 | 12750 | 2250 | 740 |
Tel: +86 13588970775
E-mail: 954518655@qq.com
Fax: +86 0577-62770775
Add: 281 Central Avenue, Yueqing Economic Development Zone,
Yueqing City, Wenzhou City,Zhejiang Province,China
Copyright © 2023 Youkai Electric Co., Ltd All rights reserved
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)